District | Brinkley's |
---|---|
County | Somerset |
Page Number | 1 |
Line Number | 10 |
Enumeration Date | 11-Jul |
Name of Owner | Fountaine, Whitty |
Number of Slave | 1 |
Age | 20 |
Sex | F |
Color | B |
Listed in the same row as the owner, the number of uncaught escaped slaves in the past year | – |
Listed in the same row as the owner, the number of slaves freed from bondage in the past year | – |
Is the slave “deaf and dumb, blind, insane, or idiotic?” | – |
Transcriber Notes | – |
Name of Census Enumerator | M[oses] C. Smith |
If you are citing this record, please use the following format:
[Author (if known)]
, 1850 U.S. Census Slave Schedule, 1850, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.