District | Dublin |
---|---|
County | Somerset |
Line Number | – |
Dwelling Number | 865 |
Family Number | 865 |
First Name | George |
Surname | Boston |
Age | 75 |
Sex | M |
Color | B |
Occupation | Farmer |
Value of Real Estate | 1000 |
Place of Birth | Maryland |
Was the person married within the last year? | – |
Was the person at school within the last year? | – |
If this person was over 20 years of age, could they not read and write? | 1 |
Is the person deaf-mute, blind, insane, or idiotic? | – |
Transcriber Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, 1850 U.S. Census Free Blacks, 1850, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.