Book Volume | 15 |
---|---|
Page Number | 142-148 |
Family Name of Bible or Other Record | Negroes of Arthur W Downing Account Book |
Title Page/Publisher/Date of Record | Mirror of Arthur W Downing' Affairs Made in the Year 1852 Continued to the Present Date |
Family Records: Birth and Other Records | x |
Family Records: Marriage and Other Records | x |
Family Records: Death and Other Records | x |
Family Records: Other Records | mentioned in ledger of hiring for asst. jobs: Joshua work on house's stable, Levin & Moses for digging a well. Other entries include: "Divison of John Goffigon's Negroes 27 Dec 1852: Old Man Jacob -Minus $75; Old Man Gale (Dead/ 55) - Minus $75; Man Lun - Gardener & Hosler $400; Man Nat $600; Isaac $800; Man Henry - House Servant $400; Boy Victor $700; George Brother of Victor (Dead/54) $600; Boy Joe $600; Boy Jessee $600; Boy Henry $500; Boy Major (Dead/56) $450; Boy George $400; Boy Bill $300; Old Edy Blind - Minus $175; Old Mary (Dead/54) $00; Woman Sarah $100; Woman Tabby $500; Woman Lucy $500; Woman Nicey $600; Girl Betsy $700; Girl Agnes $500; Girl Peggy $400; Girl Lelia Sold by me $425 - $400; Child Celey $200; Child Elisa $200; Child Letty $75; Child Leah $200. By value estimated $10, 210 ($10,625) |
Additional Other Records | continuation of previous column for other years: 1853 child Jim, of Lucy; 1854 Child Indiana of Lucy; 1855 Child Ceretin (?) of Lucy; 1856 Child David of Lucy. Value of above in 1859: Lun $450; Nat $700; Isaac $800; Henry, Jr $1000; Agnes & Child $900; Boy Jim $450; Girl India $300; Girl Phebe (?) $250; Boy David $200; Eliza $400; George $900; Leah $100; Jim $900; Henry J $300; Victor $1000; Jessee $1000; Joe $800; Bill $700; (?) !50; Tibby $300; Nicey $800; Betty $1000; Peggy $700; Celey $500; Letty $300; Total $14,900 |
If you are citing this record, please use the following format:
[Author (if known)]
, Bible Records of Accomack and Northampton Counties, Virginia, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.