State | Maryland |
---|---|
Parent/Relative County | – |
Parent Locale | – |
Parent Name | James E. Davis |
Number of Children Taken | 2 |
Name of Children Taken | J.H. and C.W. Davis |
Relationship | Sons |
Captor Name | Isaac Williams |
Captor County | – |
Captor Locale | – |
Settled? | Released |
Agent Name | Edward R. Petherbridge |
Notes | Doesn't say case settled, just says children released. Doesn't say county for parent or captor. |
If you are citing this record, please use the following format:
[Author (if known)]
, Freedmen's Bureau Illegal Apprenticeship Complaints, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.