State | Maryland |
---|---|
Parent/Relative County | Caroline |
Parent Locale | – |
Parent Name | James Black |
Number of Children Taken | 1 |
Name of Children Taken | – |
Relationship | Son |
Captor Name | Thomas Davis |
Captor County | Caroline |
Captor Locale | – |
Settled? | Yes - Released |
Agent Name | Edward R. Petherbridge |
Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Freedmen's Bureau Illegal Apprenticeship Complaints, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.