Surname | Fooks |
---|---|
First Name | Henry & Elizabeth, Jehu & Hety, to Irving, Saul, free black |
Date | 1842/6/25 |
Type and Location of Source | WO Land Records |
Source Reference | GMH1:531 |
Description | Henry & Elizabeth Fooks & John & Hetty Fooks to Cathell & Humphrey Humphreys $200 all their interest in a tract called “Nelms Support” on the Northeastern side of Humphreys mill pond & stream |
If you are citing this record, please use the following format:
[Author (if known)]
, John E. Jacob Jr.'s City of Salisbury Surname Index and Abstracts, 1716-1864, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.