Name (Slaveowner) | Davis, Turner |
---|---|
Name (Enslaved person) | _Hanna _Isabel _Rachel _John _Charles _Esther |
Additional Information | Hanna born 29 Dec 1803 to be free 29 Dec 1833; Isabel born 3 Oct 1829 to be free 3 Oct 1849; Rachell born 20 Dec 1822 to be free 20 Dec 1852; John born 26 Dec 1824 to be free 26 Dec 1854; Charles born 20 Jan 1827 to be free 20 Jan 1857, Esther born 16 May 1823 to be free 16 May 1853 & if any have issue before freedom, issue wil be free - males above free at 30 & females at 30 |
Document Date | 1827 Mar 16 |
County | Worcester |
Liber | AS |
Folio | 387 |
If you are citing this record, please use the following format:
[Author (if known)]
, Manumissions in Somerset and Worcester County Land Records, 1825-1866, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.