Page (PDF) | 17 |
---|---|
Certificate Number | 22127 |
Name of Deceased | Collier, infant |
Place of Death | Wicomico |
Town of Death | Salisbury |
Sex | M |
Race | Afro American |
Married, Widowed, or Single | single |
Date of Birth | 12/15/1915 |
Age (year, month, days) | born dead |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Andrew Collier |
Father's Birthplace | Md |
Mother's Name | Gussie M Burris |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Andrew Collier; Salisbury Md |
Date of Death | 12/14/1915 |
Cause of Death and Time Attended by Doctor | born dead |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | H Quarles; Salisbury |
Burial Place, Date, Undertaker, and Address | Potters field Salisbury; 12/15/1915; Holloway & Co; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.