Page (PDF) | 5 |
---|---|
Certificate Number | – |
Name of Deceased | Carr, William Thos. |
Place of Death | Somerset |
Town of Death | Dames Quarter |
Sex | M |
Race | colored |
Married, Widowed, or Single | - |
Date of Birth | – |
Age (year, month, days) | 1 |
Occupation or Employer | none |
Birthplace | Somerset |
Father's Name | Joseph Carr |
Father's Birthplace | Somerset |
Mother's Name | Katie Thompson |
Mother's Birthplace | Dorchester |
Informant (Relationship and Address) | Joseph Carr;father |
Date of Death | 5/2/1910 |
Cause of Death and Time Attended by Doctor | broncho pneumonia; 1 wk? |
Immediate, Secondary, or Contributory Cause and How Long | arthemia,- |
Physician and Address | S. J. Windsor; Dames Quarter SO |
Burial Place, Date, Undertaker, and Address | – |
Length of Residence, Where Disease Contracted, Former Residence | - |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.