Page (PDF) | 11 |
---|---|
Certificate Number | – |
Name of Deceased | Cottman or Martin, not named |
Place of Death | Somerset |
Town of Death | near Cokesbury |
Sex | F |
Race | black |
Married, Widowed, or Single | - |
Date of Birth | – |
Age (year, month, days) | - |
Occupation or Employer | none |
Birthplace | Cokesbury |
Father's Name | Horace Cottman |
Father's Birthplace | Somerset |
Mother's Name | Eva Martin |
Mother's Birthplace | Worcester |
Informant (Relationship and Address) | Horace Cottman, father |
Date of Death | 6/14/1910 |
Cause of Death and Time Attended by Doctor | stillborn |
Immediate, Secondary, or Contributory Cause and How Long | F. R. Pinkerton, regh. Dublin District |
Physician and Address | – |
Burial Place, Date, Undertaker, and Address | – |
Length of Residence, Where Disease Contracted, Former Residence | - |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.