Page (PDF) | 51 |
---|---|
Certificate Number | 9968 |
Name of Deceased | Tilghman, Thus? |
Place of Death | Somerset |
Town of Death | Crisfield |
Sex | M |
Race | black |
Married, Widowed, or Single | widowed |
Date of Birth | 1874 |
Age (year, month, days) | 45 yrs |
Occupation or Employer | farmer |
Birthplace | Md |
Father's Name | Robt Tilghman |
Father's Birthplace | Md |
Mother's Name | Celia Sterling |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Clarence Tilghman; Marion Md |
Date of Death | 7/1/1919 |
Cause of Death and Time Attended by Doctor | chronic interstitial nephritis; Brights Disease; 6 mos |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | CE Collins; Crisfield Md |
Burial Place, Date, Undertaker, and Address | Branch Cemetary; 7/3/1919; Tilghman & Ward; Marion Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.