Page (PDF) | 69 |
---|---|
Certificate Number | – |
Name of Deceased | Wiliams, Elijah J. |
Place of Death | Worcester |
Town of Death | Pocomoke City |
Sex | M |
Race | Colored |
Married, Widowed, or Single | Married |
Date of Birth | 6/22/1864 |
Age (year, month, days) | 46 yrs 11 mos 14 ds |
Occupation or Employer | Laborer |
Birthplace | Accomac Co. VA |
Father's Name | Joseph Williams |
Father's Birthplace | Somerset Co. Md |
Mother's Name | Mary Slocum |
Mother's Birthplace | Accomac Co. Va |
Informant (Relationship and Address) | Harriet King, Pocomoke City, Md |
Date of Death | 6/6/1911 |
Cause of Death and Time Attended by Doctor | General Muscular weakness followed by acute diarrhoea, 14 days |
Immediate, Secondary, or Contributory Cause and How Long | General Exhaustion, 7 days |
Physician and Address | R Lee Hall, M.D., Pocomoke City, Md |
Burial Place, Date, Undertaker, and Address | New Church Va 6/8/1911 Stevenson & Bros undertaker, Pocomoke City |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.