Page (PDF) | 41 |
---|---|
Certificate Number | 14792 |
Name of Deceased | Johnson, James H |
Place of Death | Wicomico |
Town of Death | near Salisbury |
Sex | M |
Race | Afro American |
Married, Widowed, or Single | married |
Date of Birth | 3/22/1829 |
Age (year, month, days) | 90 yrs 5 mos 20 ds |
Occupation or Employer | farmer |
Birthplace | Md |
Father's Name | Noah Johnson |
Father's Birthplace | Md |
Mother's Name | Liddie Jones |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Elonora Johnson; Salisbury Md |
Date of Death | 9/12/1919 |
Cause of Death and Time Attended by Doctor | I have not seen this case for weeks. He had heiflegia abt 12 wks past |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | CR Truitt; Salisbury Md |
Burial Place, Date, Undertaker, and Address | Hustons Cemetery; 9/14/1919; Holloway & Co; Salisbury Md |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.