Page (PDF) | 11 |
---|---|
Certificate Number | 9116 |
Name of Deceased | Carter, Norman W |
Place of Death | Somerset |
Town of Death | Deals Island |
Sex | M |
Race | B |
Married, Widowed, or Single | x |
Date of Birth | 12/9/1919 |
Age (year, month, days) | 5 mos 13 ds |
Occupation or Employer | x |
Birthplace | Md |
Father's Name | Zachariah Carter |
Father's Birthplace | Md |
Mother's Name | Mary E Peters |
Mother's Birthplace | Md |
Informant (Relationship and Address) | Mary E Carter; Deals Island |
Date of Death | 5/22/1920 |
Cause of Death and Time Attended by Doctor | meningitis |
Immediate, Secondary, or Contributory Cause and How Long | – |
Physician and Address | EP Simpson; Chance |
Burial Place, Date, Undertaker, and Address | Deals Island Md; 5/23/1920; LG Webster; Deals Island |
Length of Residence, Where Disease Contracted, Former Residence | – |
Other Notes | – |
If you are citing this record, please use the following format:
[Author (if known)]
, Maryland Death Certificates (Somerset, Wicomico, Worcester Counties), 1910-1922, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.