Claims Free | – |
---|---|
Committal Note | – |
Committed As | runaway |
Committed By | Blair |
County | Baltimore |
Date Admitted | 12 September 1838 |
Date (Day) | 12 |
Date (Month) | September |
Date (Year) | 1838 |
Docket Number | 334 |
County Fled From | Talbot |
State Fled From | Maryland |
Fugitive Name | John |
Fugitive Surname | Jordon |
First Name | William |
Surname | Hambleton |
Release by Order of | James Blair, Esq. |
Release Date | 19 September 1838 |
Details | Committed As Sign: Bowersox Notes: 19 September 1838 recd the body of John Jordon Source: MSA C 2064-2 BALTIMORE CITY AND COUNTY JAIL (Runaway Docket), 1836 - 18502/72/4/20 Source Volume: 1836-1850 |
If you are citing this record, please use the following format:
[Author (if known)]
, Slave Jail Records (Maryland State Archives: Beneath the Underground database), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.