County | Worcester |
---|---|
Liber | EDM 1 |
Folio | 187 |
Seller | Matthews, James Matthews, Mary Ann |
Buyer | Shockley, Elijah Purnell |
Slave | boy Charles, boy Ned |
Additional Information (price, other items) | $100; Mary Ann Matthews one of heirs of her son Theodore Shockley (dec'd), selling their one fourth part of slaves to Elijah Shockley |
Year | 1847 |
Date | 10 Dec 1847 |
Sold out of state or to possible slave dealer | No |
If you are citing this record, please use the following format:
[Author (if known)]
, Slave Sales in Somerset and Worcester County land records, 1825-1864, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.