Family Search PDF page | 297 |
---|---|
Date | 22 Dec 1832 |
Record Name (Somerset County, MD) | SO County Bonds (1827-1834) |
Citation (Liber:Folio) | JP8:281 |
Name Referenced | William Bell (estate) |
Record Type | Division of Negroes |
Abstract of Record | Division of negroes belong to estate of William Bell, deceased. Distribution, names & values follow. To widow: negro man Harry 56 yo (value $78), negro Juliaitme 6 yo (value $95). To John I Bell: negro George 4 yo (value $80), negro girl Ritty 4 yo ($50), negro boy Harry 2 yo (value $43). To William C. Bell: negro woman Henna 22 yo ($100). |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County Bonds, 1827-1850, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.