Family Search PDF page | 128 |
---|---|
Date | 11 Nov 1828 |
Record Name (Somerset County, MD) | SO County Bonds (1827-1834) |
Citation (Liber:Folio) | JP8:123 |
Name Referenced | John Kellum (estate) |
Record Type | Division of Negroes |
Abstract of Record | Division of negroes of estate of John Kellum, deceased. At house of widow, total value $600. Distributions, names & values follow. To widow: girl Maria 17 yo $225 value. To Charlotte, daughter of deceased, who married Samuel Pollitt: negro woman Esther 51 yo $ 50 value, girl Elizabeth 5 yo $60, boy Daniel 3 yo $50 T $160. To Edward, son of deceased, negro boy Marten 13 yo $215. |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County Bonds, 1827-1850, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.