Family Search PDF page | 257 |
---|---|
Date | 4 Mar 1833 |
Record Name (Somerset County, MD) | SO County Bonds (1827-1834) |
Citation (Liber:Folio) | JP8:251 |
Name Referenced | William Tull (estate) |
Record Type | Division of Negroes |
Abstract of Record | Division of negroes of estate of William Tull, deceased. Total value $1025. Distribution, names & values follow. To the widow: slave Vilet (value $200). To William H. Tull: slave Bob (value $250). To Martha Tull: slave Jemy (value $150). To Sally Tull: slave Ann (value $160). To Thomas J Tull: slave John (value $100). To John E. Tull: slave David (value $60). To Wesley S. Tull: slave George ($25). To Emily: slave Mary (value $80). To Eliza Tull: no slave. Monies exchanged among heirs to balance values received. |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County Bonds, 1827-1850, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.