County | Somerset |
---|---|
District | Dublin Dist 8 |
Ledger Folio | 17 |
Taxpayer | Samuel L Costen |
Property Debits (Tax Years 1852-1866) | 1852 1857 |
Abstract | 1852 Noah 44 y $400, Arthur 51 y $160, Bill 55 y $160, Samson 54 y $160, Lewis 35 y $400, Charles 25 y $400, Alfred 22 y $400, John 19 y $250, Isaac 17 y $250, Hewitt 14 y $250, Bob 36 y $400, Hannah 47 y $100, Mary 30 y $300, Matilda 20 y $200, Nancy 40 y $100, Ellin 9 y $50, Elizabeth 6 y $50, Leah 4 y $50, George 8 mos $75, Lil 12 y $200, Eve 12 $200, Louisa 10 y $50, Agnes 6 $50, Sarah 6 y $50, Esther 2 y $50. 1855 Jacob 47 y $160 1856 Nelson 1 y $75 |
Items subtracted (Credits) | 1853 Boy Isaac dead $250 1856 Eve sold out of State $200 1857 May 5. This amount carried to foliio 77 ($33327) |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Board of County Commissioners: Assessment Ledgers 1852-1866 (Dames Quarter and Dublin Election Districts 4 & 8), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.