County | Somerset |
---|---|
District | Dublin Dist 8 |
Ledger Folio | 86 |
Taxpayer | William N. B. Costen |
Property Debits (Tax Years 1852-1866) | 1863 1865 |
Abstract | 1863 Amount from folio 16 $32745 |
Items subtracted (Credits) | 1863 This amount from folio 16 $1440 1864 Emory, Charles, Dick & Bill gone in to army $1275 1865 Slaves emancipated by the State $3375 Nace, Francis & Milcah from Wm. H. Wilson's a/c $375 |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Board of County Commissioners: Assessment Ledgers 1852-1866 (Dames Quarter and Dublin Election Districts 4 & 8), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.