County/Election District | Somerset, 3rd |
---|---|
Tax Ledger Page | 232 |
Taxpayer | (Doctor) Thomas Robertson |
Tax Years 1823-1829 Property Debits | 1826 |
Abstract | balance carried from pg 159 |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | 1829: Charles $120 exported, Priscilla $40 exported. [see credit pg 159 for add'l] |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.