County/Election District | Somerset, 3rd |
---|---|
Tax Ledger Page | 206 |
Taxpayer | William Williams, Esquire |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | Jeffery 60 y $45, Nice 60 y $45, Frank 56 y $65, Willoughby 60 y $45, Bob 74 y $0, Bob40 y $120, Elijah 40 y $120, Sam 29 y $120, Denwood 25 y $120, Ned 37 y $120, Arthur 15 y $120, Nathan 20 y $120, John 12 y $40, Jacob 63 y $30, York 23 y $120, Joe 16 y $120, George 34 y $80, Judy 23 y $80, Henry 10 y $40, Rose 8 y $40, Isaac 5 y $25, John 1 y $5, Peggy 27 y $10, child name unknown 1 mos $5, Sue 10 y $40, Frank 9 y $40, John 6 y Henry 8 y $40, Lewis 5 y $25, Lucy 59 y $0, Nancy 61 y $0, Joice 38 y $80, Leah 33 y $80, Anna 34 y $80Beck 40 y $60, Milly 14 y $80, Lovey 13 y $40, Esther 9 y $40, Meliha 10 y $40, Sam 2 y $20, Eliza 1 y $5, Harriet 1 y $5, Violet 36 y $80, Anna 14 y $80, Hannah 11 y $40, Henry 4 y $20 See credit page for additional debits |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | Debits continued: 1823 Levin 8 y $40, Maria 4 y $20, Hector 20 y $120, Rhoda 47 y $25, Jenny ? y $70, Lindy 5 y $25, Robert 2 y $10, Nelly ? $80, Joice 6 y $30, Hesse 2 y $10, Henny ? $0, Titus 5 y $25, Lewry 2 y $10, Amelia 5 y $25, Robert 47 y $20, Wafe 2 y $20, Henny 6 y $30, Gatty 3 mos $5, 1824 Henry Moore for slave Leah $40, William R. Warwick for slaves Elanor 10 y $40 & Leah 31 y $80 1826 Charles Jones for Henny & her child William $85 Credits: 1825 slave Hector $120 (ran away), Leah 13 y $40 exported 1825 Robert & Littleton Wilkins, for slaves Jacob $30, Joe 16 y $120, Grace $80, Judy $80, Henry $40, Rose $40, Isaac $25, John 45, Peggy $10, Sue $40 |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.