County/Election District | Somerset, 3rd |
---|---|
Tax Ledger Page | 41 |
Taxpayer | Thomas K. Carroll, Esquire |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | David 67 y $10, Bill 67 y $10, Caleb 57 y $60, Joshua 51 y $90, Arthur 53 y $80, Solomon 55 y $70, Elijah 70 y blind $0, Mingo 52 y $85, Nathan 48 y $105, David Jr. 45 y $120, Adam 16 y $120, John Sr. 20 y $120, Charles 18 y $120, John Jr. 17 y $120, Hanson 11 y $40, James 19 y $120, Winny 66 y $0, Phillis 53 infirm $0, Rachael 38 y $70, Rose 38 y $70, Ritty 36 y $80, Minty 37 y $75, Lucy 23 y $80, Leah 21 y $80, Susan 38 y $70, Hetty 16 y $80, Sarah 11 y $40, Emeline 6 y $30, Fanny 6 y $30, Jesse 6 y $30, Milly 32 y $80, Charles Jr 11 y $40, James Jr 8 y $40, Fortune 32 y $120, Leah 4 y $20, Mary 4 y $20, Sally 2 y $10, Sam 4 y $20, George 2 y $10, Harriet 3 y $15, Robert 1 y $5, Betsy 2 y $10, Causmea? 3 y $15, Shadrack 70 y $0, Amey 60 y $0, |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | credit page missing |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.