County/Election District | Somerset, 1st |
---|---|
Tax Ledger Page | 9 |
Taxpayer | Edward Austin |
Tax Years 1823-1829 Property Debits | 1823 |
Abstract | Male: James 54 y $75, Joe 46 y $115, Isaac 30 $120, Saul 40 $120, Bob 28 $120, Tubman 20 y $120, Lewis 18 y $120, Thompson 8 y $40, Saul 6 y $30, Abraham 4 y $20, Robert 26 y $10, William 7 mos $5. Female: Agnes 96 y $0, Rose 78 y $0, Thamar 36 y $80, Betsy 29 y $80, Gatty 20 y $80, Milly 15 y $80, Priscilla 16 y $80, Sally 14 y $40, Sarah 8 y $40, Margaret 3 y $15. |
Tax years & Items subtracted (credits) from assessments in other years (due to sales, deaths, extraditions to other areas, etc.) | 1827: Dr. Austin for Tubman $120 1827: Exportation for Wm, Gatty, Sally & Margaret $140 1827: Ann M. Austin for Robert $120 & Betsy $80 |
If you are citing this record, please use the following format:
[Author (if known)]
, Somerset County, Maryland Commissioners of the Tax: Assessment Ledger 1823-1829 (Election Districts 1 & 3), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.