County | Sussex |
---|---|
Surname | Robins |
First Name | John |
District | – |
Birth or Death? | b |
Date of Birth | 1868-6-23 |
Age | – |
Gender | m |
Race | b |
Mother's Last Name | Watson |
Mother's First Name | Eliza |
Mother's Race | – |
Transcriber Notes | – |
Series Number | 4230-004 |
Barcode Number | 85174 |
Folder Number | 420 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.