County | Sussex |
---|---|
Surname | Loyez? |
First Name | Jane |
District | – |
Birth or Death? | d |
Date of Birth | 1856-11-16 |
Age | – |
Gender | f |
Race | b |
Mother's Last Name | – |
Mother's First Name | – |
Mother's Race | – |
Transcriber Notes | – |
Series Number | 4230-004 |
Barcode Number | 85174 |
Folder Number | 416 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County Almshouse Birth and Death Records, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.