County | Sussex |
---|---|
Date of Record | 10/28/1829 |
Apprentice Surname | Adams |
Apprentice First Name | Sandy |
Gender | M |
Race | m |
Guardian | Self |
Master Surname | Chipman |
Master's First Name | Joseph |
Occupation | Waterman or Sailor on board of a vessel |
Benefits During Service | monthly wages of $7 dollars and 75 cents, said Sandy keeps $2 dollars and 58 cents and the said Joseph Chipman takes the rest |
Benefits After Apprenticeship | na |
Box Number | 2 |
Folder Number | 1 |
Series Number | 4555.32 |
If you are citing this record, please use the following format:
[Author (if known)]
, Sussex County, DE Apprentice Indentures, 1822-1924, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.
This record is related to the following stories: