Year | 1815 |
---|---|
Slave First Name | Sarah |
Slave Middle Name | – |
Slave Surname | – |
Slave Alias | – |
Gender | F |
Age | – |
Physical Description | – |
Current Owner's Name (including Indenture Holder & Hiree) / Buyer | Thorowgood Taylor |
Owner's Alias | – |
Prior Owner's Name, if applicable / Seller | Edmund Duncan |
Slave's Spouse | – |
Slave's Child | – |
Slave's Parent | – |
Additional Documents | – |
Recorder's Notes | – |
Processor's Notes | – |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi02286.xml |
Locality | Accomack County |
Source | Accomack County (Va.) Deeds, 1701-1838 (bulk 1737-1820) |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Bills of Sale from Accomack County Deeds, 1701-1838 (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.