File Name | _0008_0003_0001-0002 |
---|---|
Record Type | Deed of Manumission |
Year | 1818 |
First Name | Edmond |
Middle Name | – |
Surname | – |
Alias | Edmond Ewell |
Gender | – |
Age | 4 |
Physical Description | – |
Means of Manumission | by statement of Solomon Ewell |
Previous Owner's Name | Solomon Ewell |
Additional Slave Names | – |
Additional Free Black Names | – |
Additional Surnames | – |
Recorder's Notes | – |
Processor's Notes | child of Martha; to be free age age 25 |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi02286.xml |
Locality | Accomack County |
Source | Accomack County (Va.) Deeds, 1701-1838 (bulk 1737-1820) |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Deeds of Emancipation (Accomack County), 1701-1838 (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.