County | Caroline |
---|---|
Liber:Folio | JR C:258 |
Date of Will (Written) | 1/25/1813 |
Probate Date | 5/17/1814 |
Name of Deceased/Testator | Joseph Richardson |
Heirs/Legatee | Ann Dickenson, Sarah Turpin, Elizabeth Ross - daughters |
Abstract | Ann to have Negro girl Matilda and 2 Negro booy Cyrus and Jim. Sarah to have Negro woman Lyda. Elizabeth to have Negro woman Binah. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.