County | Kent |
---|---|
Liber:Folio | 7:512 |
Date of Will (Written) | 11/11/1794 |
Probate Date | 11/19/1795 |
Name of Deceased/Testator | Thomas Medford |
Heirs/Legatee | Mary Medford - wife |
Abstract | to have use of 5 negroes to serve the following terms: Big Jim to serve 10 years, Charles to serve 12 years, Daniel to serve 12, Henry Butler to serve 16 years, Jim Butler to serve 18 years; then to have their freedom. Negro woman Cate for 4 years then to be free, one called Grace for 10 years, then set free. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.