County | Kent |
---|---|
Liber:Folio | 9:26 |
Date of Will (Written) | 5/23/1808 |
Probate Date | 6/9/1808 |
Name of Deceased/Testator | Isabella Jones |
Heirs/Legatee | Negroes Isaac & Mary |
Abstract | black man Isaac his liberty at end of the year. To black girl Mary her liberty at age 30, she now being 22. During the 8 years she is to serve my daughter-in-law Eliza Jones. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.