County | Kent |
---|---|
Liber:Folio | 9:247 |
Date of Will (Written) | 6/13/1813 |
Probate Date | 7/24/1813 |
Name of Deceased/Testator | Daniel Briscoe |
Heirs/Legatee | Negroes |
Abstract | woman Judith, man Stephen, woman Clary, man Hermon, boy Perry, girl Rachel, boy Noah, girl Betty, girl Sarah, boy Mosses, boy John, girl Harriett - shall go free as they arrive at 27 and any future issue to be set free at 27. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.