County | Kent |
---|---|
Liber:Folio | 10:290 |
Date of Will (Written) | 9/1/1819 |
Probate Date | 3/3/1823 |
Name of Deceased/Testator | Elizabeth Comegys |
Heirs/Legatee | Negroes |
Abstract | to be free: Perry on 12/31/1821, Minty on 12/31/1820, Emory on 12/31/1827, Charlotte on 12/31/1821, Simon on 12/31/1828, Maria on 12/31/1821, James on 12/31/1829. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.