County | Kent |
---|---|
Liber:Folio | 10:345 |
Date of Will (Written) | 7/2/1824 |
Probate Date | 8/9/1824 |
Name of Deceased/Testator | Joseph Browne |
Heirs/Legatee | Ann Browne - daughter |
Abstract | Esther and her children Charlotte, Mary, Caroline, Ester, Milcah and Tabitha. Esther to serve until 1/1/1827 and her children to continue in slavery as above (males 35 & females 25) |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.