Traveler's Names | James Kell |
---|---|
Age | 24 |
Description | jet color, but of a manly turn |
Alias | – |
Origin- Town/City | – |
Origin- County | – |
Origin- State | Maryland |
Destination | Canada |
Birthplace | – |
Slaveowner's Name | – |
Chapter Title | Arrival from Maryland, 1859 |
Page Number | 499 |
Other Travelers | Jim Kell, Charles Heath, William Carlisle, Charles Ringgold, Thomas Maxwell, Samuel Smith |
Other Conductors | – |
Additional Names | – |
Method of Travel | – |
Additional Resources | – |
Items in Possession | – |
Full Narrative | JIM had been whipped with clubs and switches times without number. JAMES left his mother, Nancy Kell, two brothers, Robert and Henry, and two sisters, Mary and Annie ; all living in the neighborhood whence he fled. Besides these, he had eight brothers and sisters living in Baltimore and elsewhere, under the yoke. He was twenty-four years of age, of a jet color, but of a manly turn. He fled from Thomas Murphy, a farmer, and regular slave-holder. Charles Heath was twenty-five years of age, medium size, full black, a very keen-looking individual. After being furnished with food, clothing, and free tickets, they were forwarded on in triumph and full of hope. |
If you are citing this record, please use the following format:
[Author (if known)]
, Abstracts from William Still's Underground Railroad, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.