Traveler's Names | Samuel Scott, her husband |
---|---|
Age | – |
Description | – |
Alias | – |
Origin- Town/City | – |
Origin- County | – |
Origin- State | – |
Destination | – |
Birthplace | – |
Slaveowner's Name | – |
Chapter Title | Sundry Arrivals--Latter part of December, 1855 and Beginning of January, 1856 |
Page Number | 336 |
Other Travelers | Joseph Cornish, Lewis Francis, Alexander Munson, Samuel and Ann Scott, Wm Henry Laminson, Henry and Eliza Washington, Henry Chambers, John Chambers, Samuel Fall, Thomas Anderson |
Other Conductors | – |
Additional Names | – |
Method of Travel | – |
Additional Resources | – |
Items in Possession | – |
Full Narrative | SAM, apparently, was one of the number who had been greatly wronged in this particular. He had less spirit than his wife, who had been directly goaded to desperation. He agreed, however, to stand by her in her struggles while fleeing, and did so, for which he deserves credit. It must be admitted, that it required some considerable nerve for a free man even to join his wife in an effort of this character. In setting out, Anna had to leave her father (Jacob Trusty), seven sisters and two brothers. The names of the sisters were as follows: Erne- line, Susan Ann, Delilah, Mary Eliza, Rosetta, Effie Ellender and Eliza- beth; the brothers ? Emson and Perry. For the commencement of their journey they availed themselves of the Christmas holidays, but had to suffer from the cold weather they encountered. Yet they got along tolerably well, and were much cheered by the attention and aid they received from the Committee. |
If you are citing this record, please use the following format:
[Author (if known)]
, Abstracts from William Still's Underground Railroad, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.