File Name | _0001_0007_0001-0002 |
---|---|
First Name | Peggy |
Middle Name | – |
Surname | Berry |
Suffix | – |
Date | 1811-04-13 |
Physical Description | black |
Age | – |
Gender | F |
Status | free |
Owner First Name | – |
Owner Surname | – |
Cause of Death | fainted or was seized or taken with some kind of fit which we suppose was the occasion of her death |
Cause of Death (Additional) | natural causes |
Additional Slave Names | – |
Additional Free Black Names | – |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi05001.xml |
Processor's Notes | – |
Locality | Accomack County |
Source | Accomack County Coroners' Inquisitions, 1806-1873 |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Coroner's Inquisitions for Accomack County (1806-1873) and Northampton County (1728-1868) (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.