File Name | _0001_0008_0001-0002 |
---|---|
First Name | Guy |
Middle Name | – |
Surname | – |
Suffix | – |
Date | 1812-04-05 |
Physical Description | black |
Age | – |
Gender | M |
Status | unknown |
Owner First Name | – |
Owner Surname | – |
Cause of Death | was attempting to cross the Pocomoke River and by the badness of the weather and the severity of the cold that he got numbed in such a manner that he became helpless?was frozen and died |
Cause of Death (Additional) | exposure |
Additional Slave Names | – |
Additional Free Black Names | – |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi05001.xml |
Processor's Notes | – |
Locality | Accomack County |
Source | Accomack County Coroners' Inquisitions, 1806-1873 |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Coroner's Inquisitions for Accomack County (1806-1873) and Northampton County (1728-1868) (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.