File Name | _0001_0009_0001-0002 |
---|---|
First Name | Edward |
Middle Name | – |
Surname | Teague |
Suffix | – |
Date | 1812-07-09 |
Physical Description | black |
Age | – |
Gender | M |
Status | free |
Owner First Name | – |
Owner Surname | – |
Cause of Death | was drunken or so much intoxicated in spiritous liquors that he had not his reason?he was going down Jenkins Creek in a lighter loaded with corn?without any cause as we understand he jumped overboard and was drowned |
Cause of Death (Additional) | drowning; alcohol |
Additional Slave Names | – |
Additional Free Black Names | – |
EAD | http://ead.lib.virginia.edu/vivaxtf/view?docId=lva/vi05001.xml |
Processor's Notes | – |
Locality | Accomack County |
Source | Accomack County Coroners' Inquisitions, 1806-1873 |
If you are citing this record, please use the following format:
[Author (if known)]
, Virginia Coroner's Inquisitions for Accomack County (1806-1873) and Northampton County (1728-1868) (Library of Virginia African American Narratives project), [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.