County | Kent |
---|---|
Liber:Folio | 9:135 |
Date of Will (Written) | 6/13/1811 |
Probate Date | 1/23/1812 |
Name of Deceased/Testator | Robert Walters of Queen Anne County (died 1/6/1812) |
Heirs/Legatee | Ann Hackett - niece |
Abstract | following slaves to be free after their terms of servitude: Sam (son of Rachel) after 3 yrs. Will (son of yellow Poll) after 6 yrs. Dick (son of yellow Poll) after 10 yrs. Moses after 3 yrs. Henny (daughter of Poll) after 6 yes. Charles (son of Flora) after 18 yrs. Ben after 16 yrs. Davis after 15, Will (son of Flora) after 16 yrs. Fanny (daughter of Flora) after 9 yrs, Kitty (daughter of Sal) after 7 yrs. Hester (wife of Moses) after 3 yrs. Primus (son of Flora) after 25 yrs. Phil after 22 yrs. Jacob (son of yellow Poll) after 21 yrs. Joe (son of yellow Poll) after 25 yrs. Simon (son of Peg) after 24 yrs. Louisa (daughter of Hester) after 13 yrs. Suck (mother of Alexander) after 3 yrs). Alexander (son of Suck) after 24 yrs. Them to be set free after serving my niece Ann Hacket for said times. Any children born after to serve my niece until of age, males at 25 and females at 14. If my niece marries a man who mistreats my negroes then to William H. Nicholson in trust then he shall hire them out to best advantage of niece and shall retain large paortion of their wages for his trouble. |
If you are citing this record, please use the following format:
[Author (if known)]
, Wills from Caroline, Kent, and Talbot Counties of Maryland, 1688-1886, [Date (if known)]
, Enduring Connections: Exploring Delmarva’s Black History, Nabb Research Center, Salisbury University.
Pinned records can be viewed at any time by clicking the More menu in the top right corner of the page, then selecting My Pinned Records.